Independent Trading Co. PRM20SRT Women’s Lightweight California Wave Wash Fleece Shorts
Independent Trading Co. · Style PRM20SRT
Live prices with your print included. Orders start at 6 pieces (12 for screen printing and embroidery), and bigger runs cost less per piece.
Design preview

Print location
Left leg
Print area up to 4" × 10"
PNG, JPG, SVG, PDF, AI or PSD · up to 10 MB each, 25 MB in total
Front ·
You moved the print area on the photo. We'll match it on your proof.
Drag to move, drag the corner to resize. Or select the artwork and use the arrow keys (Shift for bigger steps) and + / − to resize.
Drag to move, drag the corner handle to resize.
Mockups are a visual guide. Final print size, placement and colors are confirmed on your proof before production.
Product details
- 7 oz./yd², (230 gm) 55/45 ring-spun cotton/polyester blend 3-end fleece
- Wave wash garment-washed for softness and unique color
- Classic fit
- Blindstitch & coverstitch sewing
- Elastic waistband with shoestring drawcord
- Sewn eyelets
- Jersey lined hand pockets
- Woven label
Size chart
| Inches | Y S/M | XXS/XS | Y L/XL | One Size | XXS | Youth | Adjustable | XS | S/M | S | XSP | M | SP | L | M/L | MP | XL | L/XL | LP | 2XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill/ Brim Length | – | – | – | 2" (tolerance 1/ | – | – | approx. 2 3/4" | – | 4" | 30 | – | 31 | – | 32 | – | – | 33 | 3" | – | 34 |
| Crown Height | – | – | – | 3 1/2" | – | – | 3 1/2" | – | 2 | – | – | – | – | 3" | 3 1/3 | – | Bill to Button - | 3 1/4" | – | – |
| Hat Sizing | – | – | – | 6 5/8 - 7 3/8 | – | – | 6 5/8 - 7 5/8 | – | 6 1/2 - 7 1/8" | – | – | – | – | 7 3/8 | 7 - 7 3/4" | – | 7 1/4 - 7 7/8 | 7 3/8 - 7 5/8" | – | – |
| Numerical Sizes | – | – | – | OSFM | – | – | OSFM | 2 | 4-6 | 34 - 36 | – | 38 - 40 | – | 42 - 44 | OSFM | – | XL | 8-10 | – | 12 |
| Measurements | 5 3/4" W x 4" L | – | 6 1/2" W x 4 3/4 | ONE SIZE FITS AL | – | – | 6 5/8 " - 7 5/8" | – | Pocket: 5 1/2" x | Straps: 1 1/2" | – | 1 1/2" | – | 1 1/2" | – | – | 1 3/4" | 7 3/8" - 7 5/8" | – | 1 3/4" |
| Body Length | – | 23 | – | 38 1/2 | 25 1/2 | – | 2 3/4" | 26 | 21 | 27 | – | 27 3/4 | – | 28 1/2 | 29 1/2 | – | 29 1/2 | 23 | – | 30 1/2 |
| Chest Circumference | – | – | – | 56 | 25 | – | – | 42 | 36-42 | 39 | – | 42 | – | 45 | – | – | 48 | 44-48 | – | 51 |
| Sleeve Length | – | – | – | – | 29 1/2 | 13 | – | 32 | 19 | 34 | – | 35 | – | 36 | – | – | 37 | 19 1/2 | – | 38 |
| Length | – | – | – | 12" | 10 1/2 | – | – | 26 | 7 7/8 | 24.25 | – | 24.75 | – | 25.25 | – | – | 25.75 | 8 1/4 | – | 26.25 |
| Body Length Back | – | – | – | – | 24 | – | – | 23 1/2 | – | 33 | – | 33 1/2 | – | 34 | – | – | 34 1/2 | – | – | 35 |
| Inseam | – | – | – | – | 29 | – | – | 26 1/2 | 28 | 26 1/2 | 27 | 26 1/2 | 27 | 26 1/2 | – | 27 | 26 1/2 | 30 | 27 | 26 1/2 |
| Waist Extended | – | – | – | – | 19 1/8 | – | – | 18 1/2 | – | 19 1/2 | – | 20 1/2 | – | 22 | – | – | 23 1/2 | – | – | 25 |
Garment measurements laid flat. Allow about half an inch either way.
Print methods for this product
- Embroidery
- Screen printing
- DTF transfer
Orders start at 6 pieces (12 for screen printing and embroidery). Bigger runs bring the price per piece down.
Send your design
Mockups are a visual guide. Final print size, placement and colors are confirmed on your proof before production.
Your artwork files and mockups are attached. We reply within one business day.
Thanks! We'll reply within one business day.
Your request number is
We've got your design, sizes and artwork files. Questions in the meantime? Call (323) 433-0033.
Added to your cart
More sweatpants & shorts
See all






